
| Stand Up Pouch - Volume/Capacity (all measurements are approximate) | ||
| Dry Volume (g/kg) | Dimensions | *Dry Volume (ounces/lbs) |
| 30 g | 1 oz | |
| 60 g | 2 oz | |
| 140 g | 4 oz | |
| 250 g | 8 oz | |
| 350 g | 12 oz | |
| 460 g | 1 lb | |
| 910 g | 2 lb | |
| 1.36 kg | 3 lb | |
| 2.72 kg | 6 lb | |
| 5.44 kg | 12 lb | |
| 6.6 kg | 14.5 lb | |
| *Note: Just for reference. The pouches sizes will be varies based on the product your pack. | ||
